-
Degrees
- Program Finder
-
Bachelor's Degrees
- Accounting
- Analytics
- Applied Management
- Business Administration
- Business Forensics
- Cloud Computing
- Communications
- Computer Science
- Criminal Justice Administration
- Cybersecurity
- Education
- Exercise Science
- Financial Management
- Financial Planning
- Forensic Accounting
- Healthcare Administration
- Human Resources Management
- Information Systems
- Information Technology
- Management & Leadership
- Marketing
- Nursing (RN-BSN)
- Operations & Supply Chain Management
- Psychology
- Public Health
- Public Safety Management & Leadership
- Social Sciences
- Sport Management
- User Experience & Graphic Design
-
Master's Degrees
- Accounting
- Business Analytics
- Business Psychology
- Communications
- Computer Science
- Criminal Justice Administration
- Cybersecurity
- Data Analytics
- Education
- Health Informatics
- Healthcare Administration (MHA)
- Human Resource Management
- Information Systems
- Information Technology
- Instructional Design & Learning Technology
- MBA Programs
- MSN Programs
- Professional Sales Leadership
- Public Administration (MPA)
-
Doctoral Degrees
- Associate Degrees
-
Online Degrees
- Online Learning at Franklin
- Accounting Programs
- Business & Leadership Programs
- Computer Science Programs
- Criminal Justice & Public Safety Programs
- Cybersecurity Programs
- Data & Analytics Programs
- Education Programs
- Finance Programs
- Healthcare Programs
- Human Resources Programs
- Information Technology Programs
- Marketing & Communications Programs
- Nursing Programs
- Operations & Project Management Programs
- Psychology Programs
- Public & Social Sciences Programs
- Online Learning Facts
- Degrees By Location
- Degrees By College
- Minors
- Bachelor’s & Master’s Combined Programs
- Degree Completion Programs
- Second Bachelor's Degrees
-
Microcredentials & Certificates
- Microcredentials
-
- Accounting Data Analytics
-
- Cyber Defense
- Cyber Governance
- Criminal Justice Leadership
- Data Analytics
- Nurse Educator
- Instructional Design
-
- Adult-Gerontology Primary Care Nurse Practitioner
- Family Nurse Practitioner
- Psychiatric Mental Health Nurse Practitioner
-
- Adolescence to Young Adult Education (7-12)
- Primary Education (PK-5)
- Intervention Specialist: Mild/Moderate (K-12)
- Middle Childhood Education (4-9)
- Advanced Accounting Microcredential
-
Admissions
- Undergraduate Students
- Master's Students
- Partnership Students
-
- Study in the U.S.
- Earn Your Degree Online
- Community College Students
- College Credit Plus
-
-
- Air Force
- Army
- Coast Guard
- Marines
- Navy
-
- Montgomery GI Bill® - Selected Reserves
- Montgomery GI Bill®
- Post-9/11 GI Bill®
- Vocational Rehabilitation and Employment VetSuccess Program
- Yellow Ribbon Program
- Spouses & Family
-
- Online Open House
-
- Associate Degrees
-
- General Bachelor's Degree
- Nursing (RN-BSN)
-
- Accounting
- Business Administration (MBA)
- Business Analytics
- Business Psychology
- Computer Science
- Criminal Justice Administration
- Cybersecurity
- Data Analytics
- Health Informatics
- Healthcare Administration (MHA)
- Human Resource Management
- Information Technology
- Instructional Design & Learning Technology
- Nurse Administrator (MSN-ADM)
- Nursing-Adult-Gerontology Primary Care Nurse Practitioner
- Nursing-Family Nurse Practitioner (MSN-FNP)
- Nursing-Generalist (MSN)
- Nursing-Psychiatric Mental Health Nurse Practitioner
- Public Administration
-
- Business Administration (DBA)
- Healthcare Administration (DHA)
- Instructional Design Leadership (DPS)
- Nursing Practice-Family Nurse Practitioner (DNP-FNP)
- Nursing Practice-Leadership Track (DNP)
- Organizational Leadership (Ed.D.)
-
- Criminal Justice Leadership
- Instructional Design
-
Tuition & Financial Aid
- Tuition & Fees
- Cost Estimate Calculator Tool
- Tuition Guarantee
- Undergrad Tuition Comparison
- Federal Aid & State Aid
- Institutional Aid & Private Loans
- Applying for Aid
- Community College Students
- Scholarships
- Payment Options
- Financial Aid Resources
-
Transferring Credit
- Estimate Your Transfer Credit
- How to Transfer Credits
-
- Previously Earned College Credit
- Certificates + Professional Training Credit
- Military Training Credit
- Testing Credit
-
- Partner Schools
- Pathway Portal
- Transfer into a Bachelor’s Degree
- Transfer into a Master’s Degree
- Transfer into a Doctoral Degree
- Transfer into an Associate Degree
-
The Franklin Experience
- Built For Working Adults
- Transfer Friendly
- Accredited University & Quality Degrees
- Fast & Affordable
- Student Success Stories
- Valued By Employers
- Nonprofit
- Student Support
- Career Development
-
About Us
-
-
- Columbus
-
-
-
- Become a Partner
- Current Partners
- Teachers
-
-
- Benefits for Community Colleges
- Benefits for Businesses
-
- Employer Partnerships
-
- Solutions
-
- Al Baha University
- MCBS
- Saudi Electronic University
- Current Partnerships
- Medical School Partnerships
- Nurse Preceptor
- Ohio School District Partnerships
-
-
- Board of Trustees
- University Leadership
- University Directory
- Faculty Profiles
- President's Welcome
- Admission Advisors
-
-
- CCNE Accreditation
- IACBE Accreditation
- State Authorization & Professional Licensure Information
- Our Mission & Values
- The Four Cornerstones
- Our History
- Consumer Information
- Safety & Security
- Bookstore
- Assessment
- Map & Directions
-
-
-
- Students
- Faculty & Staff
- Future Students
- Events
- News
- Request an Expert
- Presentations & Awards
- Faculty Awards and Recognitions
- Speakers' Bureau
- Event Hosting
-
-
- Title IX
- Discrimination Harassment & Sexual Misconduct
- Anti-Hazing Policy
- Drug Free School & Communities Act
- Franklin Intervention & Awareness Team
- Filing Complaints
-
-
- Application & Review Process
- Cayuse
- CITI Training
- Research Review Categories
- Committee & Policies
- Documents, Resources & FAQs
- Research at Franklin University
- Programs & Support
- Resources
- Research Opportunities
- About Us
-
- Office of Accessibility Services
- Combating Copyright Infringement
- Financial Aid Statement
- Influenza Information
- Information Technology Acceptable Use
- Notice of Privacy Rights (FERPA)
- Privacy Statement
- Student Parking
- Tuition Refund Policy
- Vaccinations
- Inclement Weather Policy
- Transfer Credit Policy & Procedures
- Community Engagement
- Request Your Franklin Transcripts
- Urbana University Resources
- Give to Franklin
-
Establishing Your Committee
Congratulations on arriving at this great milestone! As you look ahead and prepare for your comprehensive exam, a Committee--consisting of a Chair, Reader/Reviewer and Methodologist--will need to be established 4-weeks prior to your exam date. This Committee will be responsible for working with you throughout the dissertation phase of your journey. Students are responsible for securing their Committee Chair. A Methodologist and a Committee Reader/Reviewer will be assigned by the Doctoral Office.
Questions? Contact Us!
Doctoral Faculty Eligible for Committee Work
Doctoral students are encouraged to own their doctoral journey, and are therefore responsible for securing their Committee Chair. A Methodologist and a Reviewer/Reader will be appointed to the student by the Doctoral Office. Below is a listing of eligible doctoral faculty who can serve as chairs, categorized by program. Please begin reaching out and connecting with faculty as you work to find your Committee Chair. Once you have secured a Committee Chair, kindly send one email to dissertations@franklin.edu that includes: 1. your acceptance email from your Chair; and 2. a brief description of your research topic.
Students also have the flexibility of connecting with faculty outside their respective discipline, should they find a faculty member of suitable alignment.
In the event that you need a faculty suggestion, after you have conducted a thorough search and inquiry, please feel free to contact your Program Chair:
- DBA Program - Dr. Robin Hinkle
- DHA Program - Dr. Brian Colfer
- DPS Program - Dr. Yi Yang
- EdD-IDL Program - Dr. Yi Yang
- EdD-OL Program - Dr. Rachel Althof
Faculty Name | Link to Email | Link to Profile | Research Interests |
---|---|---|---|
Dr. Alex Akulli | Profile | Leadership; Global responses to pandemic | |
Dr. Patrick Bennett | Profile | Project Management; Instructional Design Leadership; Financial Leadership; Interdisciplinary Leadership; Higher Education; Transnational Tertiary Education | |
Dr. Kim Campbell | Profile | Training and Development; Mentoring; Recruiting; Talent Acquisition; Diversity, Inclusion and Belonging | |
Dr. Susan Campbell | Profile | Leadership; Emotional intelligence; Organizational Performance; Coaching | |
Dr. Lewis Chongwony | Profile | Quantitative methods | |
Dr. Alaina Desjardin | Profile | Business; Higher Education; Educational Leadership | |
Dr. Charles Fenner | Profile | Operational Efficiency/Effectiveness; Managing Human Behavior; Ethics; Military Related Topics | |
Dr. Jeffrey Ferezan | Profile | Leadership; Mentoring; Performance; Neuroscience; Corporate Culture | |
Dr. Dail Fields | Profile | Technology Acceptance and Adoption; Use of Evidence-Based Practices; Quantitative Studies of All Types | |
Dr. Michelle Geiman | Profile | Human Resource Management; Organizational Behavior; Training and Development | |
Dr. Tracy Greene | Profile | Leadership; Management; Organizational Behavior | |
Dr. Steven Hess | Profile | Business; Education; All Types of Research Design; Health Sciences; Nursing Essentials; Competency-Based Learning in Nursing Programs; Theoretical & Mathematical Physics; Theory Building; Soft Systems; Hard Systems | |
Dr. Gregory Hickman | Profile | At-Risk Youth; Student Learning Outcomes; For-Profit Education; Educational Psychology; Adolescent Development; Family Systems | |
Dr. Robin Hinkle | Profile | Emotional Intelligence; Business Ethics; Needs Assessments; Interpersonal Communication; Organizational Leadership | |
Dr. Eric Hutchison | Profile | Personnel Assessment; Selection; Leadership; Motivation; Organizational Behavior; Change Management; Training and Development | |
Dr. Crissie Jameson | Profile | Motivation; Teacher Change; Professional Development; Supporting Online Doctoral Students | |
Dr. Brenda Jones | Profile | Project-Based learning; Communication competencies; Innovation | |
Dr. Bora Pajo | Profile | Work-Family Balance; Parental Time; Learning Disabilities; Business Entrepreneurship | |
Dr. Michael Powers | Profile | Information Systems; Management; Software Development; Risk Management; Cybersecurity | |
Dr. Tim Reymann | Profile | Transformational Leadership; Servant Leadership; Change Management; Systems Thinking and Theory; Organizational Culture; Emotional Intelligence | |
Dr. Kathy Richie | Profile | Industry Soft Skills; Online Students; Remote Working; Emotional Intelligence | |
Dr. Lori Salgado | Profile | Strategic Planning; Leadership; Organizational Structure; Non-Profits; Education-Related topics; Military-Related topics; Women Leaders; Children/Family/Caregiving Issues; Broader Social Issues incl. Homelessness, Mental Health, Historically Marginalized Populations; Mixed Methods and Qualitative Methodology | |
Dr. Leo Sedlmeyer | Profile | Transformational leadership; Servant leadership; Business ethics | |
Dr. Beverly Smith | Profile | Finance; Entrepreneurship; Marketing; Management | |
Dr. Gary Stroud | Profile | Human Resources; Leadership; Conflict | |
Dr. Rachel Tate | Profile | Health Administration; Health Information Technology; Health Policy; Big Data/Data Management; Analytics/Business Intelligence and Reporting; Data Governance; Data Literacy; AI/ML | |
Dr. Michelle Thomas | Profile | Leadership; Program design; Development | |
Dr. Todd Whittaker | Profile | Cybersecurity; Pedagogy; Curriculum; Information Technology; Information Systems; Artificial Intelligence | |
Dr. Ladorian Williams | Profile | Math Education; Data Analytics; Online Learning; Pedagogy; Andragogy; Inclusive Practices; Higher Education; Quantitative Methods |
Faculty Name | Link to Email | Link to Profile | Research Interests |
---|---|---|---|
Dr. Alyncia Bowen | Profile | Communities of Practice; Culture Competency; Organizational Learning; Intersectionality; Leadership; Change Management | |
Dr. Ronald Bucci | Profile | Healthcare | |
Dr. Mary Bynum | Profile | Healthcare Administration; Disease Prevention; Vulnerable Populations; Health Disparities; Social Determinants of Health Operational Excellence; Project Management; Health Education; Public Health; Healthcare Policy; Regulatory Adherence | |
Dr. Lewis Chongwony | Profile | Quantitative Methods | |
Dr. Brian Colfer | Profile | Comparative Healthcare Systems; International Business; Health Policy; Healthcare Administration Education | |
Dr. Jeffrey Ferezan | Profile | Leadership; Mentoring; Performance; Neuroscience; Corporate Culture | |
Dr. Rebecca Gatian | Profile | Hospice Quality of Care; End of Life Care; Geriatrics; Palliative Care; Healthcare Administration; Women in Leadership/C-Suite; Mentoring/Coaching | |
Dr. Steve Hess | Profile | Business; Education; All Types of Research Designs; Health Sciences; Nursing Essentials; Competency-Based Learning in Nursing Programs; Theoretical & Mathematical Physics; Theory Building; Soft Systems; Hard Systems | |
Dr. Dean Hindenlang | Profile | Public Policy; Critical Race Theory; Diversity, Equity, & Inclusion; Non-Profit Leadership; Health Equity; LGBTQ+ Health / LGBTQ+ Public Health Issues; Gender Diversity; Gender Studies | |
Dr. Crissie Jameson | Profile | Motivation; Teacher Change; Professional Development; Supporting Online Doctoral Students | |
Dr. Natalya Koehler | Profile | Mixed Methods; Quantitative Methods; Qualitative Methods; Integrating Technology; Instruction; Online Learning | |
Dr. Karen Lankisch | Profile | Electronic health records; Healthcare; Instructional design; Higher education | |
Dr. Steven Marks | Profile | Healthcare Leadership; Clinical Care in the Hospital (acute) and Ambulatory Settings; Education in Organizations; Adult Learning; Clinical Education; Educational Technologies; Learning Theory and the Science of Learning | |
Dr. David McCurry | Profile | Higher Education Leadership; Educational Media and Technology; Online Education Administration; Qualitative Studies in Education; Instructional Design and Professional Development | |
Dr. Courtney McKim | Profile | Psychological Studies in Education | |
Dr. David Meckstroth | Profile | Healthcare | |
Dr. Thomas Papi | Counseling; Leadership; Training; Course Development; Best Practices for Student Retention, Degree Completion and Academic Excellence. Relational Aggression within Organizational Cultures; Bullying and Violence Prevention; Ethical Issues Surrounding the Use of Technology | ||
Dr. Bora Pajo | Profile | Work-Family Balance; Parental Time; Learning Disabilities; Business Entrepreneurship | |
Dr. Kelly Renner | Profile | Burnout; Motivation; Team Building | |
Dr. Cynthia Smoak | Profile | Long-term Care; Mental Health; Healthcare Disparities; Health Insurance; Medicare; Medicaid; Palliative Care; Hospice Care; Disease Management | |
Dr. Rachel Tate | Profile | Health Administration; Health Information Technology; Health Policy; Big Data/Data Management; Analytics/Business Intelligence and Reporting; Data Governance; Data Literacy; AI/ML | |
Dr. Kris Wilson | Profile | Electronic health records; Health governance | |
Dr. Sandy Zehr | Profile | Psychological Safety; Employee Engagement; Conflict Management; Organization Culture; Negotiation |
Faculty Name | Link to Email | Link to Profile | Research Interests |
---|---|---|---|
Dr. Matthew Barclay | Profile | Instructional Design; Technology | |
Dr. Patrick Bennett | Profile | Project Management; Instructional Design Leadership; Financial Leadership; Interdisciplinary Leadership; Higher Education; Transnational Tertiary Education | |
Dr. Lewis Chongwony | Profile | Quantitative Methods | |
Dr. Samantha Fowler | Profile | Education, particularly STEM Education; Socio-scientific Issues; Scientific Literacy | |
Dr. Joel Gardner | Profile | Instructional Design; Instructional Strategies; Educational Technology; Instructional Design Leadership; Instructional Design Project Management; Human Performance Improvement; Human Performance Technology | |
Dr. Natalya Koehler | Profile | Mixed Methods; Quantitative Methods; Qualitative Methods; Integrating Technology; Instruction; Online Learning | |
Dr. Younghee (Jessie) Kong | Profile | Corporate Training; Online Learning; Performance Improvement; Strategic Assessment; Decision-Making | |
Dr. Xiaopeng (David) Ni | Profile | Instructional Design & Technology; Project-Based Learning; Design Innovation; Authentic Learning | |
Dr. Yi Yang | Profile | Game-Based Learning & Gamification; Simulation Learning Design; Social Learning; Online Teaching & Learning Effectiveness; Online Education Quality |
Faculty Name | Link to Email | Link to Profile | Research Interests |
---|---|---|---|
Dr. Matthew Barclay | Profile | Instructional Design; Technology | |
Dr. Patrick Bennett | Profile | Project Management; Instructional Design Leadership; Financial Leadership; Interdisciplinary Leadership; Higher Education; Transnational Tertiary Education | |
Dr. Lewis Chongwony | Profile | Quantitative Methods | |
Dr. Samantha Fowler | Profile | Education, particularly STEM Education; Socio-scientific Issues; Scientific Literacy | |
Dr. Joel Gardner | Profile | Instructional Design; Instructional Strategies; Educational Technology; Instructional Design Leadership; Instructional Design Project Management; Human Performance Improvement; Human Performance Technology | |
Dr. Natalya Koehler | Profile | Mixed Methods; Quantitative Methods; Qualitative Methods; Integrating Technology; Instruction; Online Learning | |
Dr. Younghee (Jessie) Kong | Profile | Corporate Training; Online Learning; Performance Improvement; Strategic Assessment; Decision-Making | |
Dr. Xiaopeng (David) Ni | Profile | Instructional Design & Technology; Project-Based Learning; Design Innovation; Authentic Learning | |
Dr. Yuerong Sweetland | Profile | Assessment, Accreditation, and Program/Training Evaluation/Review; Workforce Education and Micro-Credentials/Alternative Credentials; Student Success, retention, and Persistence; Higher Education and Institutional Effectiveness; Online Learning; Teacher Training; Diversity, Equity, & Inclusion; AI in Higher Education | |
Dr. Yi Yang | Profile | Game-Based Learning & Gamification; Simulation Learning Design; Social Learning; Online Teaching & Learning Effectiveness; Online Education Quality |
Faculty Name | Link to Email | Link to Profile | Research Interests |
---|---|---|---|
Dr. Sherry Abernathy | Profile | Employee Retention; Leadership Styles Impact on Organizational Success; Crisis Leadership; Toxicity in the Workplace; Bullying in the Workplace; Personality on Leadership Success | |
Dr. Alex Akulli | Profile | Cultivating, sourcing, and retaining talent in a global marketplace; Ethics and social responsibility in international education | |
Dr. Matt Barclay | Profile | Instructional Design; Technology | |
Dr. Matthew Basham | Profile | Workforce Development; Industrial Engineering; K-12 Education; Communication College Administration; College Leadership; CISCO Networking and Security; Nursing Leadership; Business; Entrepreneurship | |
Dr. Patrick Bennett | Profile | Project Management; Instructional Design Leadership; Financial Leadership; Interdisciplinary Leadership; Higher Education; Transnational Tertiary Education | |
Dr. Alyncia Bowen | Profile | Communities of Practice; Culture Competency; Organizational Learning; Intersectionality; Leadership; Change Management | |
Dr. Lewis Chongwony | Profile | Quantitative Methods | |
Dr. Alaina Desjardin | Profile | Business; Higher Education; Educational Leadership | |
Dr. Charles Fenner | Profile | Communities of Practice; Culture Competency; Organizational Learning; Intersectionality; Leadership; Change Management | |
Dr. Samantha Fowler | Profile | Education, particularly STEM Education; Socio-scientific Issues; Scientific Literacy | |
Dr. Joel Gardner | Profile | Instructional Design; Instructional Strategies; Educational Technology; Instructional Design Leadership; Instructional Design Project Management; Human Performance Improvement; Human Performance Technology | |
Dr. Tracy Greene | Profile | Leadership; Management; Organizational Behavior | |
Dr. Joan Hall | Profile | Language Education; Language & Education; Social Identity & Language Use; Second Language Learning; Educational Leadership | |
Dr. Steve Hess | Profile | Business; Education; All Types of Research Designs; Health Sciences; Nursing Essentials; Competency-Based Learning in Nursing Programs; Theoretical & Mathematical Physics; Theory Building; Soft Systems; Hard Systems | |
Dr. Gregory Hickman | Profile | At-Risk Youth; Student Learning Outcomes; For-Profit Education; Educational Psychology; Adolescent Development; Family Systems | |
Dr. Crissie Jameson | Profile | Motivation; Teacher Change; Professional Development; Supporting Online Doctoral Students | |
Dr. Shantelle Jenkins | Profile | Inclusive Excellence; Women in Leadership; Student Learning Assessment; Executive Coaching; Succession Planning; Strategic Planning; Employee Wellness | |
Dr. Paul Kasunich | Profile | Educational Leadership K-12; Curriculum & Assessment K-12 | |
Dr. Karen Lankisch | Profile | Electronic health records; Healthcare; Instructional Design; Higher Education | |
Dr. David McCurry | Profile | Higher Education Leadership; Educational Media and Technology; Online Education Administration; Qualitative Studies in Education; Instructional Design and Professional Development | |
Dr. David Moffett | Profile | School Leadership; Organizational Leadership; Transformational Leadership; Organizational Change; Change Management; Accreditation; Program Continuous Improvement; Teaching & Learning; Distance Learning; Remote Learning; Hybrid Learning; Instructional Technology; Instructional Design; Curriculum & Instruction; Teacher Education; Special Education; Higher Education; Art Education; History & Philosophy of Education; Social and Emotional Intelligence | |
Dr. Bora Pajo | Profile | Work-Family Balance; Parental Time; Learning Disabilities; Business Entrepreneurship | |
Dr. Blake Renner | Profile | Eliminating Barriers to Student Success; Student Retention/Completion; Educational Leadership/Educational Development; New Student Recruitment; Program Effectiveness | |
Dr. Kelly Renner | Profile | Burnout; Motivation; Team Building | |
Dr. Tim Reymann | Profile | Transformational Leadership; Servant Leadership; Change Management; Systems Thinking and Theory; Organizational Culture; Emotional Intelligence | |
Dr. Leo Sedlmeyer | Profile | Education Policy; K-12 & Higher Education Leadership; School Reform | |
Dr. Valerie Storey | Profile | K-12 & Higher Education Leadership; Education Policy; School and HEI Reform; Privatization of Education; AI Impact of Leadership / AI Impact on Knowledge Development; Doctoral Program Development; Dissertation in Practice; International Education / Comparative Analysis | |
Dr. Yuerong Sweetland | Profile | Assessment, Accreditation, and Program/Training Evaluation/Review; Workforce Education and Micro-Credentials/Alternative Credentials; Student Success, retention, and Persistence; Higher Education and Institutional Effectiveness; Online Learning; Teacher Training; Diversity, Equity, & Inclusion; AI in Higher Education | |
Dr. Tarae Terry | Profile | Mentoring; Human Resource Development; Leadership; Organizational Development; Adult Learning; Higher Education | |
Dr. Michelle Thomas | Profile | Leadership; Program Design; Development |
Frequently Asked Questions
- Degrees
- Microcredentials & Certificates
- Admissions
- Tuition & Financial Aid
- Transferring Credit
- The Franklin Experience
- About Us
- FranklinWORKS Marketplace
- Safety & Security
- Policy Information
- Your Privacy Settings
- Privacy Policy
- Terms of Use
- Careers At Franklin
- Sitemap
Franklin University
201 S Grant Ave.
Columbus, OH 43215
Local: (614) 797-4700
Toll Free: (877) 341-6300
admissions@franklin.edu
Copyright 2024 Franklin University
Franklin University is accredited by the Higher Learning Commission (hlcommission.org/800.621.7440) and authorized by the Ohio Department of Higher Education.
Franklin University is committed to being an inclusive community free from all forms of discrimination and harassment.