What Do DevOps Engineers Do?
Wondering what the job is really like for devops engineers?
You've come to the right place.
Keep reading to find detailed information about what devops engineers do, including the type of work they are tasked with on a daily basis, industries in which they work, and the specific skills needed for a successful career.
DevOps Engineers Overview & Description
Let's get started with the basics about devops engineers by taking a look at a simple description and popular job titles.
DevOps Engineers research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team.
Popular Job Titles For DevOps Engineers
Sample of Reported Job Titles
- Software Engineers
- Software Developers
- DevOps Engineers
- Java Developers
- Full Stack Developers
- .NET Developers
- Solutions Architects
- Principal Software Engineers
- Application Developers
- Full Stack Software Engineers
- Embedded Software Engineers
- Lead Software Engineers
Read on for insight into the industries where the highest concentration of jobs for devops engineers can be found.
Best Industries for DevOps Engineers
DevOps Engineers Jobs By Industry
- Computer Systems Design and Related Services: 32.2%
- Software Publishers: 9.9%
- Management of Companies and Enterprises: 4.8%
- Data Processing, Hosting, and Related Services: 4.5%
- Management, Scientific, and Technical Consulting Services: 3.5%
- Scientific Research and Development Services: 2.9%
- Other: 42.2%
When it comes to jobs in the United States, the largest single category of devops engineers can be found working in the Computer Systems Design and Related Services sector. In 2023, about 32.2% of all jobs for devops engineers were found there.
Other top industries by percentage include Software Publishers (9.9%), Management of Companies and Enterprises (4.8%), Data Processing, Hosting, and Related Services (4.5%), Management, Scientific, and Technical Consulting Services (3.5%) and Scientific Research and Development Services (2.9%).
What Do DevOps Engineers Do on a Daily Basis?
So you have a high-level understanding of what devops engineers do and the types of industries in which they work - but what do they really do each day?
A great way to understand the type of work devops engineers do is to examine actual job postings and focus on the specific skills that employers are seeking. That will help paint a clearer picture of the tasks that devops engineers tackle each day.
Continue reading for a breakdown of specialized skills found in job postings for devops engineers, as well as common skills - interpersonal qualities and attributes - that can help you thrive in the workplace.
In-Demand Skills for Today's DevOps Engineers
Based on 764,542 job postings
Top 5 Specialized Skills for DevOps Engineers
Skills | Postings | % of Total Postings |
---|---|---|
Computer Science | 290,694 | 38% |
Software Engineering | 249,908 | 33% |
Agile Methodology | 244,043 | 32% |
Software Development | 222,267 | 29% |
Java (Programming Language) | 216,618 | 28% |
Top 5 Common Skills for DevOps Engineers
Skills | Postings | % of Total Postings |
---|---|---|
Communication | 259,895 | 34% |
Management | 157,775 | 21% |
Problem Solving | 154,589 | 20% |
Troubleshooting (Problem Solving) | 141,661 | 19% |
Leadership | 114,269 | 15% |
Based on 764,542 job postings related to devops engineers, computer science was the top specialized skill sought by employers, with 38% of all postings looking for that skillset. Skills for software engineering, agile methodology, software development, java (programming language) and sql (programming language) were also highly sought.
As for common skills, communication was the most desired skill found in job postings for devops engineers, followed by management, problem solving, troubleshooting (problem solving), leadership and operations.
Skill | Postings | % of Total Postings |
---|---|---|
Computer Science | 290,694 | 38% |
Software Engineering | 249,908 | 33% |
Agile Methodology | 244,043 | 32% |
Software Development | 222,267 | 29% |
Java (Programming Language) | 216,618 | 28% |
SQL (Programming Language) | 185,067 | 24% |
Python (Programming Language) | 175,902 | 23% |
JavaScript (Programming Language) | 170,835 | 22% |
Amazon Web Services | 159,026 | 21% |
Application Programming Interface (API) | 152,829 | 20% |
Automation | 131,830 | 17% |
Debugging | 119,857 | 16% |
DevOps | 118,352 | 15% |
C# (Programming Language) | 116,494 | 15% |
Git (Version Control System) | 112,205 | 15% |
CI/CD | 111,931 | 15% |
Microsoft Azure | 111,177 | 15% |
Scalability | 105,169 | 14% |
Scrum (Software Development) | 98,977 | 13% |
RESTful API | 97,113 | 13% |
Skill | Postings | % of Total Postings |
---|---|---|
Communication | 259,895 | 34% |
Management | 157,775 | 21% |
Problem Solving | 154,589 | 20% |
Troubleshooting (Problem Solving) | 141,661 | 19% |
Leadership | 114,269 | 15% |
Operations | 104,279 | 14% |
Writing | 89,228 | 12% |
Planning | 87,260 | 11% |
Innovation | 83,111 | 11% |
Research | 72,070 | 9% |
Information Technology | 69,371 | 9% |
Mentorship | 67,911 | 9% |
Self-Motivation | 65,588 | 9% |
Customer Service | 65,385 | 9% |
Mathematics | 59,416 | 8% |
Verbal Communication Skills | 57,667 | 8% |
Detail Oriented | 57,400 | 8% |
Sales | 54,932 | 7% |
Interpersonal Communications | 50,164 | 7% |
Presentations | 45,947 | 6% |
Most In-Demand Jobs for DevOps Engineers
Top 5 Posted Job Titles
Job Title | Postings | % of Total Postings |
---|---|---|
Software Engineers | 173,120 | 29.8% |
Software Developers | 44,692 | 7.7% |
DevOps Engineers | 33,970 | 5.8% |
Java Developers | 29,576 | 5.1% |
Full Stack Developers | 28,206 | 4.8% |
According to job postings that were published between September 2022 and August 2023, the top job sought by employers was software engineers, with 72,776 unique job postings. Software developers were second, with 18,575 postings, followed by devops engineers, java developers and full stack developers.
Expand the section below to see unique job postings for all occupations related to devops engineers.
Job Title | Postings | % of Total Postings |
---|---|---|
Software Engineers | 173,120 | 29.8% |
Software Developers | 44,692 | 7.7% |
DevOps Engineers | 33,970 | 5.8% |
Java Developers | 29,576 | 5.1% |
Full Stack Developers | 28,206 | 4.8% |
.NET Developers | 23,941 | 4.1% |
Solutions Architects | 22,963 | 3.9% |
Principal Software Engineers | 30,845 | 5.3% |
Application Developers | 20,369 | 3.5% |
Full Stack Software Engineers | 20,783 | 3.6% |
Embedded Software Engineers | 24,973 | 4.3% |
Lead Software Engineers | 21,244 | 3.7% |
Salesforce Developers | 13,927 | 2.4% |
Application Engineers | 19,494 | 3.4% |
Full Stack Java Developers | 11,671 | 2% |
Software Engineering Managers | 17,022 | 2.9% |
Python Developers | 10,409 | 1.8% |
Full Stack Engineers | 12,972 | 2.2% |
Java Engineers | 10,524 | 1.8% |
Staff Software Engineers | 11,094 | 1.9% |
Additional Links
Ready to dig deeper into career information for devops engineers? Visit our other pages focused on salary and education for devops engineers.
How much do devops engineers make?
DevOps Engineers: How do you become one?
All Occupations
The Best Adult Colleges and Careers Guide has compiled data for dozens of in-demand jobs. Explore our full catalog of occupation data by visiting the link below.