What Do DevOps Engineers Do?
Wondering what the job is really like for devops engineers?
You've come to the right place.
Keep reading to find detailed information about what devops engineers do, including the type of work they are tasked with on a daily basis, industries in which they work, and the specific skills needed for a successful career.
DevOps Engineers Overview & Description
Let's get started with the basics about devops engineers by taking a look at a simple description and popular job titles.
DevOps Engineers research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team.
Popular Job Titles For DevOps Engineers
Sample of Reported Job Titles
- Software Engineers
- Software Developers
- DevOps Engineers
- Java Developers
- .NET Developers
- Full Stack Developers
- Full Stack Software Engineers
- Principal Software Engineers
- Software Development Engineers
- Lead Software Engineers
- Application Developers
- Java Engineers
Read on for insight into the industries where the highest concentration of jobs for devops engineers can be found.
Best Industries for DevOps Engineers
DevOps Engineers Jobs By Industry
- Computer Systems Design and Related Services: 33.6%
- Software Publishers: 10.6%
- Management of Companies and Enterprises: 4.6%
- Data Processing, Hosting, and Related Services: 4.4%
- Management, Scientific, and Technical Consulting Services: 2.9%
- Depository Credit Intermediation: 2.8%
- Other: 41.1%
When it comes to jobs in the United States, the largest single category of devops engineers can be found working in the Computer Systems Design and Related Services sector. In 2022, about 33.6% of all jobs for devops engineers were found there.
Other top industries by percentage include Software Publishers (10.6%), Management of Companies and Enterprises (4.6%), Data Processing, Hosting, and Related Services (4.4%), Management, Scientific, and Technical Consulting Services (2.9%) and Depository Credit Intermediation (2.8%).
What Do DevOps Engineers Do on a Daily Basis?
So you have a high-level understanding of what devops engineers do and the types of industries in which they work - but what do they really do each day?
A great way to understand the type of work devops engineers do is to examine actual job postings and focus on the specific skills that employers are seeking. That will help paint a clearer picture of the tasks that devops engineers tackle each day.
Continue reading for a breakdown of specialized skills found in job postings for devops engineers, as well as common skills - interpersonal qualities and attributes - that can help you thrive in the workplace.
In-Demand Skills for Today's DevOps Engineers
Based on 1,397,591 job postings
Top 5 Specialized Skills for DevOps Engineers
Skills | Postings | % of Total Postings |
---|---|---|
Computer Science | 531,780 | 38% |
Software Engineering | 498,883 | 36% |
Agile Methodology | 452,224 | 32% |
Java (Programming Language) | 443,305 | 32% |
Software Development | 415,452 | 30% |
Top 5 Common Skills for DevOps Engineers
Skills | Postings | % of Total Postings |
---|---|---|
Communications | 493,857 | 35% |
Management | 284,394 | 20% |
Problem Solving | 276,973 | 20% |
Troubleshooting (Problem Solving) | 247,317 | 18% |
Leadership | 208,186 | 15% |
Based on 1,397,591 job postings related to devops engineers, computer science was the top specialized skill sought by employers, with 38% of all postings looking for that skillset. Skills for software engineering, agile methodology, java (programming language), software development and sql (programming language) were also highly sought.
As for common skills, communications was the most desired skill found in job postings for devops engineers, followed by management, problem solving, troubleshooting (problem solving), leadership and operations.
Skill | Postings | % of Total Postings |
---|---|---|
Computer Science | 531,780 | 38% |
Software Engineering | 498,883 | 36% |
Agile Methodology | 452,224 | 32% |
Java (Programming Language) | 443,305 | 32% |
Software Development | 415,452 | 30% |
SQL (Programming Language) | 359,517 | 26% |
Python (Programming Language) | 340,621 | 24% |
JavaScript (Programming Language) | 337,441 | 24% |
Amazon Web Services | 318,373 | 23% |
Application Programming Interface (API) | 288,272 | 21% |
Automation | 238,067 | 17% |
C# (Programming Language) | 219,748 | 16% |
Scalability | 212,350 | 15% |
Debugging | 209,475 | 15% |
Microsoft Azure | 206,986 | 15% |
Git (Version Control System) | 204,438 | 15% |
DevOps | 200,003 | 14% |
CI/CD | 195,282 | 14% |
RESTful API | 188,836 | 14% |
Angular (Web Framework) | 187,565 | 13% |
Skill | Postings | % of Total Postings |
---|---|---|
Communications | 493,857 | 35% |
Management | 284,394 | 20% |
Problem Solving | 276,973 | 20% |
Troubleshooting (Problem Solving) | 247,317 | 18% |
Leadership | 208,186 | 15% |
Operations | 195,780 | 14% |
Writing | 175,924 | 13% |
Planning | 157,877 | 11% |
Innovation | 154,782 | 11% |
Customer Service | 141,130 | 10% |
Research | 136,743 | 10% |
Self-Motivation | 128,534 | 9% |
Mentorship | 127,268 | 9% |
Information Technology | 124,844 | 9% |
Detail Oriented | 112,492 | 8% |
Verbal Communication Skills | 110,443 | 8% |
Mathematics | 106,387 | 8% |
Interpersonal Communications | 100,688 | 7% |
Sales | 89,235 | 6% |
Presentations | 80,936 | 6% |
Most In-Demand Jobs for DevOps Engineers
Top 5 Posted Job Titles
Job Title | Postings | % of Total Postings |
---|---|---|
Software Engineers | 412,499 | 32.6% |
Software Developers | 100,363 | 7.9% |
DevOps Engineers | 77,366 | 6.1% |
Java Developers | 71,659 | 5.7% |
.NET Developers | 46,232 | 3.7% |
According to job postings that were published between September 2021 and August 2022, the top job sought by employers was software engineers, with 145,692 unique job postings. Software developers were second, with 36,080 postings, followed by devops engineers, java developers and .net developers.
Expand the section below to see unique job postings for all occupations related to devops engineers.
Job Title | Postings | % of Total Postings |
---|---|---|
Software Engineers | 412,499 | 32.6% |
Software Developers | 100,363 | 7.9% |
DevOps Engineers | 77,366 | 6.1% |
Java Developers | 71,659 | 5.7% |
.NET Developers | 46,232 | 3.7% |
Full Stack Developers | 55,273 | 4.4% |
Full Stack Software Engineers | 68,108 | 5.4% |
Principal Software Engineers | 59,306 | 4.7% |
Software Development Engineers | 51,544 | 4.1% |
Lead Software Engineers | 44,979 | 3.6% |
Application Developers | 32,492 | 2.6% |
Java Engineers | 30,855 | 2.4% |
Salesforce Developers | 28,657 | 2.3% |
Software Engineering Managers | 34,864 | 2.8% |
Embedded Software Engineers | 33,471 | 2.6% |
Full Stack Java Developers | 22,527 | 1.8% |
Back End Software Engineers | 30,065 | 2.4% |
Python Developers | 20,183 | 1.6% |
Staff Software Engineers | 24,328 | 1.9% |
Application Engineers | 21,595 | 1.7% |
Additional Links
Ready to dig deeper into career information for devops engineers? Visit our other pages focused on salary and education for devops engineers.
How much do devops engineers make?
DevOps Engineers: How do you become one?
All Occupations
The Best Adult Colleges and Careers Guide has compiled data for dozens of in-demand jobs. Explore our full catalog of occupation data by visiting the link below.