What Do Loan Underwriters Do?
Wondering what the job is really like for loan underwriters?
You've come to the right place.
Keep reading to find detailed information about what loan underwriters do, including the type of work they are tasked with on a daily basis, industries in which they work, and the specific skills needed for a successful career.
Loan Underwriters Overview & Description
Let's get started with the basics about loan underwriters by taking a look at a simple description and popular job titles.
Loan Underwriters evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers.
Popular Job Titles For Loan Underwriters
Sample of Reported Job Titles
- Mortgage Loan Officers
- Mortgage Loan Originators
- Loan Officers
- Commercial Loan Officers
- Escrow Officers
- Mortgage Underwriters
- Financial Aid Counselors
- Commercial Relationship Managers
- Loan Originators
- Commercial Lenders
- Consumer Loan Specialists
- Loan Specialists
Read on for insight into the industries where the highest concentration of jobs for loan underwriters can be found.
Best Industries for Loan Underwriters
Loan Underwriters Jobs By Industry
- Depository Credit Intermediation: 43.1%
- Nondepository Credit Intermediation: 31.7%
- Activities Related to Credit Intermediation: 8%
- Management of Companies and Enterprises: 3.7%
- Automobile Dealers: 3.2%
- Insurance Carriers: 1.5%
- Other: 8.8%
When it comes to jobs in the United States, the largest single category of loan underwriters can be found working in the Depository Credit Intermediation sector. In 2022, about 43.1% of all jobs for loan underwriters were found there.
Other top industries by percentage include Nondepository Credit Intermediation (31.7%), Activities Related to Credit Intermediation (8%), Management of Companies and Enterprises (3.7%), Automobile Dealers (3.2%) and Insurance Carriers (1.5%).
What Do Loan Underwriters Do on a Daily Basis?
So you have a high-level understanding of what loan underwriters do and the types of industries in which they work - but what do they really do each day?
A great way to understand the type of work loan underwriters do is to examine actual job postings and focus on the specific skills that employers are seeking. That will help paint a clearer picture of the tasks that loan underwriters tackle each day.
Continue reading for a breakdown of specialized skills found in job postings for loan underwriters, as well as common skills - interpersonal qualities and attributes - that can help you thrive in the workplace.
In-Demand Skills for Today's Loan Underwriters
Based on 88,197 job postings
Top 5 Specialized Skills for Loan Underwriters
Skills | Postings | % of Total Postings |
---|---|---|
Loans | 65,327 | 74% |
Mortgage Loans | 44,019 | 50% |
Underwriting | 31,817 | 36% |
Loan Origination | 27,952 | 32% |
Finance | 13,882 | 16% |
Top 5 Common Skills for Loan Underwriters
Skills | Postings | % of Total Postings |
---|---|---|
Customer Service | 36,092 | 41% |
Communications | 36,050 | 41% |
Sales | 32,018 | 36% |
Management | 21,628 | 25% |
Detail Oriented | 17,282 | 20% |
Based on 88,197 job postings related to loan underwriters, loans was the top specialized skill sought by employers, with 74% of all postings looking for that skillset. Skills for mortgage loans, underwriting, loan origination, finance and mortgage loan origination were also highly sought.
As for common skills, customer service was the most desired skill found in job postings for loan underwriters, followed by communications, sales, management, detail oriented and writing.
Skill | Postings | % of Total Postings |
---|---|---|
Loans | 65,327 | 74% |
Mortgage Loans | 44,019 | 50% |
Underwriting | 31,817 | 36% |
Loan Origination | 27,952 | 32% |
Finance | 13,882 | 16% |
Mortgage Loan Origination | 13,182 | 15% |
Marketing | 13,145 | 15% |
Commercial Lending | 12,104 | 14% |
Loan Documentation | 11,473 | 13% |
Financial Services | 11,091 | 13% |
Accounting | 10,878 | 12% |
Sales Prospecting | 9,814 | 11% |
Cross-Selling | 9,164 | 10% |
Loan Closing | 8,543 | 10% |
Business Development | 7,667 | 9% |
Financial Analysis | 7,522 | 9% |
Customer Relationship Management | 7,144 | 8% |
Banking | 7,129 | 8% |
Loan Processing | 7,120 | 8% |
Consumer Lending | 6,764 | 8% |
Skill | Postings | % of Total Postings |
---|---|---|
Customer Service | 36,092 | 41% |
Communications | 36,050 | 41% |
Sales | 32,018 | 36% |
Management | 21,628 | 25% |
Detail Oriented | 17,282 | 20% |
Writing | 16,720 | 19% |
Real Estate | 16,198 | 18% |
Operations | 13,924 | 16% |
Interpersonal Communications | 13,304 | 15% |
Microsoft Office | 12,834 | 15% |
Self-Motivation | 11,955 | 14% |
Problem Solving | 11,287 | 13% |
Verbal Communication Skills | 11,136 | 13% |
Microsoft Excel | 10,765 | 12% |
Multitasking | 10,583 | 12% |
Organizational Skills | 10,285 | 12% |
Time Management | 9,137 | 10% |
Computer Literacy | 8,028 | 9% |
Presentations | 7,921 | 9% |
Leadership | 7,372 | 8% |
Most In-Demand Jobs for Loan Underwriters
Top 5 Posted Job Titles
Job Title | Postings | % of Total Postings |
---|---|---|
Mortgage Loan Officers | 37,833 | 27.5% |
Mortgage Loan Originators | 17,287 | 12.6% |
Loan Officers | 22,612 | 16.5% |
Commercial Loan Officers | 5,378 | 3.9% |
Escrow Officers | 8,161 | 5.9% |
According to job postings that were published between September 2021 and August 2022, the top job sought by employers was mortgage loan officers, with 13,593 unique job postings. Mortgage loan originators were second, with 5,812 postings, followed by loan officers, commercial loan officers and escrow officers.
Expand the section below to see unique job postings for all occupations related to loan underwriters.
Job Title | Postings | % of Total Postings |
---|---|---|
Mortgage Loan Officers | 37,833 | 27.5% |
Mortgage Loan Originators | 17,287 | 12.6% |
Loan Officers | 22,612 | 16.5% |
Commercial Loan Officers | 5,378 | 3.9% |
Escrow Officers | 8,161 | 5.9% |
Mortgage Underwriters | 6,269 | 4.6% |
Financial Aid Counselors | 3,836 | 2.8% |
Commercial Relationship Managers | 4,312 | 3.1% |
Loan Originators | 3,165 | 2.3% |
Commercial Lenders | 3,084 | 2.2% |
Consumer Loan Specialists | 3,799 | 2.8% |
Loan Specialists | 3,577 | 2.6% |
Financial Aid Advisors | 2,955 | 2.2% |
Loan Servicing Specialists | 3,075 | 2.2% |
Mortgage Bankers | 4,493 | 3.3% |
Commercial Loan Specialists | 1,635 | 1.2% |
Loan Administrators | 1,780 | 1.3% |
Credit Underwriters | 1,772 | 1.3% |
Reverse Mortgage Loan Officers | 1,200 | 0.9% |
Underwriting Managers | 1,190 | 0.9% |
Additional Links
Ready to dig deeper into career information for loan underwriters? Visit our other pages focused on salary and education for loan underwriters.
How much do loan underwriters make?
Loan Underwriters: How do you become one?
All Occupations
The Best Adult Colleges and Careers Guide has compiled data for dozens of in-demand jobs. Explore our full catalog of occupation data by visiting the link below.